<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenleaf Group &#124; Integrated PR, Social Media and Content Marketing</title>
	<atom:link href="http://gotogreenleaf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gotogreenleaf.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 23:32:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Greenleaf Completes Case Studies for NDS Surgical Imaging</title>
		<link>http://gotogreenleaf.com/2011/12/16/greenleaf-completes-case-studies-for-nds-surgical-imaging/</link>
		<comments>http://gotogreenleaf.com/2011/12/16/greenleaf-completes-case-studies-for-nds-surgical-imaging/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:33:08 +0000</pubDate>
		<dc:creator>greenleafgroup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gotogreenleaf.com/?p=581</guid>
		<description><![CDATA[We&#8217;re pleased to announce that we just completed a series of case studies for NDS Surgical Imaging. Check one out.  SEE SAMPLE: NDSsi St. Lukes Case studies are powerful marketing tools. They are also some of the most difficult pieces to produce, owing to the difficulties of getting your customers to a) agree to them, b) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We&#8217;re pleased to announce that we just completed a series of case studies for NDS Surgical Imaging.</strong> Check one out.  <a href="http://gotogreenleaf.com/wp-content/uploads/2011/08/St.-Lukes2.pdf">SEE SAMPLE: NDSsi St. Lukes</a></p>
<p>Case studies are powerful marketing tools. They are also some of the most difficult pieces to produce, owing to the difficulties of getting your customers to a) agree to them, b) give you the time you need to get good interviews and c) approve them once they&#8217;re written.</p>
<p>At Greenleaf, we&#8217;re masters of the process, working with you and your customers to overcome the hurdles and get great material that zings your marketing messages. With hundreds of cases under our writing belt, you can trust us to interview your customers in ways that enhance your relationship while overcoming objections and keeping the process from stalling out.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gotogreenleaf.com/2011/12/16/greenleaf-completes-case-studies-for-nds-surgical-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Them the Gimme</title>
		<link>http://gotogreenleaf.com/2011/12/14/give-them-the-gimme/</link>
		<comments>http://gotogreenleaf.com/2011/12/14/give-them-the-gimme/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:54:29 +0000</pubDate>
		<dc:creator>greenleafgroup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gotogreenleaf.com/?p=547</guid>
		<description><![CDATA[Just a few minutes ago I saw an interactive ad for a new health product, saying &#8220;click for free e-book&#8221;. &#8220;Wow!&#8221; I thought. &#8220;I want that e-book and I would buy that product!&#8221; I happily clicked on the ad. Guess what? The click took me to the home page of the company&#8217;s site. No mention [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few minutes ago I saw an interactive ad for a new health product, saying &#8220;click for free e-book&#8221;. &#8220;Wow!&#8221; I thought. &#8220;I want that e-book and I would buy that product!&#8221; I happily clicked on the ad.</p>
<p>Guess what? The click took me to the home page of the company&#8217;s site. No mention of the e-book. No mention, even, of the new product. <em><strong>Anywhere</strong></em>.</p>
<p>What the&#8230;?</p>
<p>At the risk of treating all of you like the dummies I know you&#8217;re not, let&#8217;s review Rule #1 of content marketing:<strong> IF THEY CLICK ON YOUR LINK, YOU&#8217;D BETTER GIVE THEM THE GIMME.</strong></p>
<p>Yep, I know, you&#8217;re smarter than that. But you&#8217;d be amazed how often in the maelstrom of everyone&#8217;s workday, the links don&#8217;t get checked and the landing page doesn&#8217;t get loaded.</p>
<p>Easy lesson here, my friends: Check the link. Every. Single. Dang. Time.</p>
<p>We do. And we check it every day during its run, just to make sure.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gotogreenleaf.com/2011/12/14/give-them-the-gimme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bravo for Aetna’s Health Care Cost Estimator</title>
		<link>http://gotogreenleaf.com/2011/10/01/bravo-for-aetna%e2%80%99s-health-care-cost-estimator/</link>
		<comments>http://gotogreenleaf.com/2011/10/01/bravo-for-aetna%e2%80%99s-health-care-cost-estimator/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 13:11:15 +0000</pubDate>
		<dc:creator>greenleafgroup</dc:creator>
				<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gotogreenleaf.com/?p=494</guid>
		<description><![CDATA[Recently I needed a simple outpatient medical procedure. Like most small businesses, we have a high deductible on our health plan, so I called the physician’s office and asked for a general idea of how much it would cost so I could budget for the expense. Simple right? I’ll give you one guess what happened [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I needed a simple outpatient medical procedure. Like most small businesses, we have a high deductible on our health plan, so I called the physician’s office and asked for a general idea of how much it would cost so I could budget for the expense. Simple right?</p>
<p>I’ll give you one guess what happened next. After being shunted through three back-office people and doing everything short of waterboarding them to get an answer, I finally received a flat: “I’m sorry, but we just can’t tell you how much it will cost.”</p>
<p>Ridiculous.</p>
<p>Is there another product or service in the world that you have to buy without even a rough estimate of how much you’ll pay for it?</p>
<p>Not only is this making it terribly hard for individuals and small businesses to budget healthcare costs, it’s a huge factor in why we can’t get healthcare costs down to levels that resemble sanity. How can you price shop if no one will tell you the price?</p>
<p>So big kudos to <a title="aetna health care expense management" href="http://choosehealth.aetna.com/individuals/expensemanagement/" target="_blank">Aetna for its new Expense Management tool</a> that helps individual insureds plan and manage their healthcare expenses. Their online payment estimator uses the individual’s plan details and deductible to give a real-time estimate for costs of medical tests and procedures. And it allows the individual to compare prices at various medical facilities in the area.</p>
<p>This tool is so long overdue it’s almost staggering to think it’s not universal. We don’t currently have Greenleaf’s plan with Aetna, but when we come up for renewal next year — assuming our current provider doesn’t launch a similar estimator — you can bet I’m going to get a quote from them.</p>
<p>(Full disclosure, I used to work for Aetna, but they are not currently a client of ours.)</p>
]]></content:encoded>
			<wfw:commentRss>http://gotogreenleaf.com/2011/10/01/bravo-for-aetna%e2%80%99s-health-care-cost-estimator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways to Get Yourself Hidden on Facebook</title>
		<link>http://gotogreenleaf.com/2011/09/06/3-ways-to-get-yourself-hidden-on-facebook/</link>
		<comments>http://gotogreenleaf.com/2011/09/06/3-ways-to-get-yourself-hidden-on-facebook/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:21:56 +0000</pubDate>
		<dc:creator>greenleafgroup</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Greenleaf Group]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.gotogreenleaf.com/?p=324</guid>
		<description><![CDATA[Facebook&#8217;s &#8220;Hide Posts&#8221; feature is a little harder to find these days. (Hint: It&#8217;s at the top of your newsfeed now. Pull down the &#8220;Most Recent&#8221; menu.) But trust us, it&#8217;s still getting plenty of use. If you don&#8217;t want to be shoved back into the ether, here are three of the most common reasons [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook&#8217;s &#8220;Hide Posts&#8221; feature is a little harder to find these days. (Hint: It&#8217;s at the top of your newsfeed now. Pull down the &#8220;Most Recent&#8221; menu.) But trust us, it&#8217;s still getting plenty of use. If you don&#8217;t want to be shoved back into the ether, here are three of the most common reasons people will check that box next to your name.</p>
<ul>
<li><strong>Ham Sandwich.</strong> When the majority of your posts say things like &#8220;I&#8217;m eating some yogurt.&#8221; or &#8220;I&#8217;m clipping my dog&#8217;s toenails.&#8221;  Trust us, hardly anyone wants to know that level of detail about your life. Instead , try &#8220;Eating yogurt and wondering how many dairy cows you could fit into a phone booth. Any guesses anyone?</li>
<li><strong>Intentionally Obscure.</strong> &#8220;I could just cry.&#8221;  &#8221;Fits.&#8221;  &#8221;Bewildered.&#8221; We don&#8217;t have time (or the desire) to ask or guess. Clue us in and remember always that Facebook is a public conversation.</li>
<li><strong>Buy This.</strong> This is the most common mistake that businesses make on Facebook. If 80% of your posts are blatant or thinly disguised sales pitches, you&#8217;re gonna get hidden. Social media is NOT advertising. Delight, entrance, inform, enrage all you want, but keep the selling to a bare minimum.</li>
</ul>
<p><strong>And if you aren&#8217;t in a hiding mood today, be sure to LIKE our Facebook page.<br />
</strong><strong><a href="https://www.facebook.com/pages/Greenleaf-Group/246735798699992" target="_blank"><a href='https://www.facebook.com/pages/Greenleaf-Group/246735798699992' class='small-button smalllightblue' target="_blank"><span>Greenleaf on Facebook</span></a> </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://gotogreenleaf.com/2011/09/06/3-ways-to-get-yourself-hidden-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Name. New Look.</title>
		<link>http://gotogreenleaf.com/2011/08/27/greenleaf-group-welcomes-you/</link>
		<comments>http://gotogreenleaf.com/2011/08/27/greenleaf-group-welcomes-you/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 04:35:38 +0000</pubDate>
		<dc:creator>greenleafgroup</dc:creator>
				<category><![CDATA[greenleaf news]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[FMLA]]></category>
		<category><![CDATA[Greenleaf Group]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.gotogreenleaf.com/?p=95</guid>
		<description><![CDATA[Greenleaf Associates is now Greenleaf Group. We have a new name, a new look and a new site, too. Everything else &#8212; our industry focus, our deep expertise and our creative approaches  &#8211; are all the same.  Why the new? Look to our three rules of inspired storytelling: Rule #1 &#8212; Shake it up. Don’t tell [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotogreenleaf.com/wp-content/uploads/2011/09/logo-final-greenleaf3.gif"><img class="aligncenter" title="logo-final-greenleaf" src="http://gotogreenleaf.com/wp-content/uploads/2011/09/logo-final-greenleaf3.gif" alt="" width="280" height="90" /></a></p>
<p><strong>Greenleaf Associates is now Greenleaf Group. We have a new name, a new look and a new site, too. Everything else &#8212; our industry focus, our deep expertise and our creative approaches  &#8211; are all the same. </strong></p>
<p><strong>Why the new? Look to our three rules of inspired storytelling:</strong></p>
<p><strong>Rule #1 &#8212; Shake it up.</strong> Don’t tell the same story over and over. Don’t EVER get comfortable. Keep your audience turning the pages and make your story so compelling they can&#8217;t make themselves look away.</p>
<p><strong>Rule #2 &#8212; Listen to the music. </strong>Never forget the attraction of the human brain to interesting sounds. We like the way the double “Gr” in “<strong>Gr</strong>eenleaf <strong>Gr</strong>oup” reverberates off the palate. (There’s a reason why Lady Gaga isn’t Lady Fafa.) Greenleaf Group is more fun to say out loud. Go ahead. Try it. And know that we craft every sentence for you with the same finely-tuned ear.</p>
<p><strong>Rule #3 &#8212; Embrace chaos.</strong> Social media is obliterating the old ways of doing PR and we love it. The opportunities for strategic storytelling in this roiling, accelerating, hot new environment are infinite.</p>
<p>So check out our new site, and don’t forget to sign up to receive our blog updates to your email inbox so you don’t miss any of the good stuff. Stay tuned for marketing tips and tricks, industry insider news and the occasional rant when we put the &#8220;GRR&#8221; in Greenleaf.</p>
<p><strong>And, as always, if you’d like to talk with us about how we can help you tell your inspired story, just <a title="Contact Us" href="http://www.gotogreenleaf.com/contact-us/">give us a shout</a>.</strong></p>
<p>~ Tamara Greenleaf, Director</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://gotogreenleaf.com/2011/08/27/greenleaf-group-welcomes-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Be Doing Infographics?</title>
		<link>http://gotogreenleaf.com/2011/08/27/greenleaf-group-re-branded/</link>
		<comments>http://gotogreenleaf.com/2011/08/27/greenleaf-group-re-branded/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 04:29:13 +0000</pubDate>
		<dc:creator>greenleafgroup</dc:creator>
				<category><![CDATA[marketing/PR tips]]></category>
		<category><![CDATA[news media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gotogreenleaf.com/?p=91</guid>
		<description><![CDATA[In a word: yes. Infographics are the hot new communications tool. Because they are visual, they attract more reads and force you to boil your key message down to very short copy blurbs, which increases both readership and retention. They give a lot of bang for your marketing buck. What makes a good infographic  Interesting [...]]]></description>
			<content:encoded><![CDATA[<p>In a word: <strong>yes</strong>.</p>
<p>Infographics are the hot new communications tool. Because they are visual, they attract more reads and force you to boil your key message down to very short copy blurbs, which increases both readership and retention. They give a lot of bang for your marketing buck.</p>
<p><strong>What makes a good infographic</strong></p>
<ul>
<li> Interesting facts, the more surprising they are, the more cognitively dissonant, the better.</li>
<li> Diagrams and drawings. Make the visual graphic carries the bulk of the message. The words should play a supporting role.</li>
<li> As few words as possible. Aim for punch, not thoroughness.</li>
<li> And, as with any communication, have one clear, key message you’re trying to get across.</li>
</ul>
<p><strong>What to do with your infographic: </strong></p>
<ul>
<li>Email it to customers and prospects.</li>
<li>Include it in an eblast.</li>
<li>Post it to a blog.</li>
<li>Create a page on the website for it or place it on an existing page.</li>
<li>Send it to the media.</li>
<li>Use it in a presentation.</li>
<li>Upload to social media sites such as visual.ly.</li>
<li>Place on iPad to use in sales presentation.</li>
<li>Print on postcard as pre-conference mailer and at-conference hand-out.</li>
</ul>
<p><strong>Here are some examples: </strong></p>
<p><a href="http://visual.ly/workplace-incentives-how-are-companies-keeping-their-talent" target="_blank">Workplace incentives</a></p>
<p><a href="http://dailyinfographic.com/slicin-dicin-in-the-usa-infographic" target="_blank">14 Most Common Medical Procedures  </a></p>
<p><a href="http://www.informationisbeautiful.net/2009/fatal-infection/" target="_blank">Disease case fatality rates </a></p>
<p><strong>What an Infographic Can Do For You</strong></p>
<p>Infographics are powerful tools. They can build your cred as a thought leader, drive traffic to your website, boost your SEO and get your call to action out where people can see it.</p>
<p><strong>And speaking of calls to action, if you’d like us to help you develop your infographics, <a title="Contact Us" href="http://www.gotogreenleaf.com/contact-us/" target="_blank"><a href='http://www.gotogreenleaf.com/contact-us/' class='small-button smalllightblue'><span>Contact Us</span></a> </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://gotogreenleaf.com/2011/08/27/greenleaf-group-re-branded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

